(Nominal outside Diameter (mm | (Wall Thickness (mm | Application Area Code |
---|---|---|
40 – 50 | 3 | B |
40 – 63 | 3/2 | B |
50 – 63 | 3/2 | B |
63 – 75 | 3/2 | BD |
63 – 90 | 3/2 | BD |
75 – 90 | 3/2 | BD |
63 – 110 | 3/2 | BD |
75 – 110 | 3/2 | BD |
90 – 110 | 3/2 | BD |
63 – 125 | 3/4 | BD |
90 – 125 | 3/4 | BD |
110 – 125 | 3/4 | BD |
110 – 160 | 4 | BD |
125 – 160 | 4 | BD |
160 – 200 | 4/9 | BD |
200 – 250 | 6/2 | BD |
Project Description
- 0
- 2019-01-31
- Single/Double socket coupling fittings